| Group of channels | 2 
 | 
| Addressing requirement | 1 input word 
 | 
| Discrete input voltage | 115 V AC 
 | 
| Input current | 11.1 mA at 57...63 Hz 13.2 mA at 47...53 Hz
 
 | 
| Voltage state 1 guaranteed | 79...132 V AC at 57...63 Hz 85...132 V AC at 47...53 Hz
 
 | 
| Voltage state 0 guaranteed | 0...20 V AC at 57...63 Hz 0...20 V AC at 47...53 Hz
 
 | 
| Input impedance | 12000 Ohm capacitive at 57...63 Hz 14400 Ohm capacitive at 47...53 Hz
 
 | 
| Network frequency limits | 47…63 Hz 
 | 
| Maximum leakage current | 2.1 mA 
 | 
| Absolute maximum input | 132 V continuous 156 V 10 s
 200 V 1 cycle
 
 | 
| Response time | 4.9...0.75 ms x line cycle Off-On 7.3...12.3 ms On-Off
 
 | 
| Isolation between group | 1780 Vrms for 1 minute 
 | 
| Isolation between group and bus | 1780 Vrms for 1 minute 
 | 
| Bus current requirement | 180 mA 
 | 
| Maximum power dissipation in W | 5.5 W 
 | 
| Local signalling | 1 LED (green)bus communication is present (Active): 1 LED (red)external fault detected (F):
 16 LEDs (green)input status:
 
 | 
| Marking | CE 
 | 
| Module format | Standard |